Mode of Payment of Salary
| 1 | Name of the Bank through which Salary is drawing | ICICI Bank |
| 2 | Through single cheque Salary | Yes |
| 3 | Individual cheque Payment | No |
| 4. | Cash | Yes ( non Teaching Staff) |
Detail of Salary
| S.No | Designation | Total Emoluments |
|---|---|---|
| 1 | Principal | 36630/- |
| 2 | Vice Principal | 23265/- |
| 3 | P.G.T. | 23265/- |
| 4 | T.G.T. | 22935/- |
| 5 | PRT | 22275/- |
| 6 | Librarian | 23265/- |
| 7 | Physical Education Instructer | 23265/- |

