A-GENERAL INFORMATION:
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | SKOMIYA ACADEMY |
| 2 | AFFILIATION NO. | 2131484 |
| 3 | SCHOOL CODE | 70778 |
| 4 | COPMPLETE ADDRESS | PLOT NO.1671, CANAL ROAD, BOODHPUR, MACHHARIYA NAUBASTA, MANPUR NAGAR UP |
| 5 | PRINCIPAL NAME AND QUALIFICATION | SHIVNATH SINGH (MA, B.ED. AND MA-EDUCATION) |
| 6 | SCHOOL MAIL ID | Skomiya2@gmail.com |
| 7 | CONTACT DETAILS | 9795601188, 7607541477 |
B- DOCUMENTS AND INFORMATION: - UPLOAD DOCUMENTS
| SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C-RESULT AND ACADEMICS: -
1- FEE-STRUTURE OF THE SCHOOL
| Admission charges: 2000/- ONLY ONCE Annual Charges: Rs. 2000 /- Terms Charges: Rs. 500 /- IN A YEAR Lab Charges: Rs. 500 /- ONLY FOR CLASS IX TO XII |
2- Monthly Fee:
| Class P.G. to U.K.G.: Rs. 1000 /- Class 1st to 5th: Rs. 1200 /- Class 6th to 8th: Rs. 1600 /- Class 9th to 10th: Rs. 1900 /- Class 11th to 12th: Rs. 2200 /- |
ANNUAL ACADEMIC CALANDER :-
| SL. No. | Year | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | 2025-26 | View |
3-LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
| S.No | Member Name | Designation | Occupation | Address | Qulification | Term |
|---|---|---|---|---|---|---|
| 1 | Dr. Pawan Tiwari | BSA | Service | Govind Nagar, Kanpur | NA | Permanent |
| 2 | Mr. Shiv Kumar | Chairman | Social Worker | 839, w-2, Basant Vihar, Naubasta, Kanpur | B.E (Electrical) | Permanent |
| 3 | Mr. Omprakash | member | Service | M-303, Heliconia, Magarpatta City, Pune Maharastra | B.Tech | 4 Years |
| 4 | Mr. Jahan Singh | Member Teacher (Male) | Service | 163/ 24, E Block, Govind Nagar, Kanpur | M.A.Bed | 4 |
| 5 | Dr. Radhe Shyam Gaur | Member ( Advisor Nominated by Society) | Social Worker | Punjabi Colony, Manpuri, | M.A .P.hd | 4 |
| 6 | Mrs. Santosh Kumari | Member Parent (Female) | Social Worker | 4B- 360, Avas Vikas, Hanspuram, Naubasta, Kanpur | B.A | 4 |
| 7 | Mrs. Swati Mishra | Member Teacher(Female) | Teacher | 1320, Yasoda Nagar, Kanpur | M.Sc. Bed | 4 |
| 8 | Mr. Vijay Kumar Saini | Member Parent (Male) | Service | 303, Avas Vikas, Hanspuram, Naubasta, Kanpu | B.Com | 4 |
| 9 | Mr. Som Pal | Member (Principle KV) | Service | KV - 10, cantt, Kanpur | M.A.Bed | 11 Years |
| 10 | Mr. Dhram Prakash | Member (Principle KV) | Sedvice | KV - Raksha Vihar, Shyam Nagar, Kanpur | M.A.Bed. | 4 |
| 11 | Mr. Shivnath Singh | Member Secretary ( Principal of school) | Sedvice | 3D-418, Avas Vikas, Hanspuram, Naubasta, Kanpur | M.A.Bed. | 4 |
4-LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
| 1 | Shiv Kumar | Chairman(Management Committee) |
| 2 | Shivnath Singh | Secretary (Principal of school) |
| 3 | Suman Mishra | (Student Representative) |
| 4 | Santosh Kumari | (Students Reprentative) |
| 5 | Swati Mishra Member | (Staff Reprentative) |
| 6 | Sangeeta verma | (Students Reprentative) |
| 7 | Nisha | (Students Reprentative) |
| 8 | SOMLATA SAINI | (Students Reprentative) |
5-LAST THREE-YEAR RESULT OF BOARD EXAMINATION:
RESULT CLASS-X
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 39 | 39 | 100 | |
| 2 | 2024 | 46 | 46 | 100 | |
| 3 | 2025 | 55 | 54 | 98.18 | Comp-1 |
RESULT CLASS-XII
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 32 | 31 | 96.88 | Comp-1 |
| 2 | 2024 | 27 | 24 | 88.89 | Comp-3 |
| 3 | 2025 | 41 | 36 | 87.8 | Comp-5 |
D-STAFF DETAILS: -
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 38 |
| PGT | 13 | |
| TGT | 11 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:7 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. DINESH KUMAR - M.A.(MR) B.Ed. IN SPECIAL EDUCATION |
| 5 | DETAILS OF COUNCELLOR AND WELNESS TEACHER | MS. NEELAM SINGH - M.A. PSYCHOLOGY B.Ed. |
E-SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 4100 |
| 2 | NO AND SIZE OF CLASSROOMS IN SQ. METRE | 26 & 48 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 & 47 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO OF BOYS TOILETS | 16 |
| 7 | LINK OF YOU TUBE VEDIO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/C6Qk-1wptTQ |

