A. General Information :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SKOMIYA ACADEMY |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2131484 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70778 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | 1671, Canal Road, Boodhpur Machharia, Naubasta, Kanpur, Uttar Pradesh - 208021. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mr. Shivnath Singh.(M.A., B.ed) |
| 6. | SCHOOL EMAIL ID | Skomiya2@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
097956 01188 (Principal) 0512-3245129 (School Office) |
B. Documents and Information :
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | PDF of Mandatory Public Disclosure | View / Download |
| 2. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View / Download |
| 3. | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | View / Download |
| 4. | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View / Download |
| 5. | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | View / Download |
| 6. | Copy of Valid Building Safety Certificate as per the National Building Code | View / Download |
| 7. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View / Download |
| 8. | Copy of the DEO Certificate Submitted by the School for Affiliation or Self Certification | View / Download |
| 9. | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View / Download |
| 10. | Copy of Declaration Regarding the Book List | View / Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics :
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | Fee Structure of the School | View / Download |
| 2. | Annual Academic Calendar | View / Download |
| 3. | List of School Management Committee (SMC) | View / Download |
| 4. | List of Parents Teachers Association (PTA) Members | View / Download |
| 5. | Last Three-Year Result of the Board Examination | See Tables Below |
Result Class: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023-24 | 66 | 65 | 98.50% |
| 2. | 2024-25 | 59 | 58 | 98.30% |
| 3. | 2025-26 | 72 | 72 | 100.00% |
Result Class: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023-24 | 67 | 61 | 91.05% |
| 2. | 2024-25 | 57 | 53 | 92.98% |
| 3. | 2025-26 | 54 | 51 | 94.45% |
D. Staff (Teaching) :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MR. SHIV NATH SINGH (M.A , B.ED) |
| 2. | TOTAL NO. OF TEACHERS | 36 |
| PGT | View List | |
| TGT | View List | |
| PRT | View List | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MR. DINESH KUMAR - M.A.(MR) B.Ed. IN SPECIAL EDUCATION |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS. NEELAM SINGH - M.A. PSYCHOLOGY B.ED. |
E. School Infrastructure :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4100 |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTR) | 25 & 49 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 4 & 148 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 9 |
| 7. | NO. OF BOYS TOILETS | 9 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |

