Our Staff Members
| S.No | Designation | Total No. |
|---|---|---|
| 1 | Principal | 1 |
| 2 | vice principal | 1 |
| 3 | Post Graduate Teachers | 13 |
| 4 | T.G.T. | 11 |
| 5 | PRT | 12 |
| 6 | Librarian | 1 |
| 7 | I. T. | 1 |
| 8 | Physical Education Instructer | 2 |
Detail of Salary
| S.No | Designation | Total Emoluments |
|---|---|---|
| 1 | Principal | 36630/- |
| 2 | Vice Principal | 23265/- |
| 3 | P.G.T. | 23265/- |
| 4 | T.G.T. | 22935/- |
| 5 | PRT | 22275/- |
| 6 | Librarian | 23265/- |
| 7 | Physical Education Instructer | 23265/- |

